Redmond, WA
(Created page with 'Population: 54,623 see [http://maps.google.com/maps?ie=UTF8&q=redmond+wa&fb=1&gl=us&ei=FMBwS4LLJoSwsAORqYCuBg&ved=0CBkQpQY&hl=en&view=map&geocode=FYRy1wId2JK4-A&split=0&iwl…') |
|||
Line 1: | Line 1: | ||
− | Population: 54,623 | + | Population: 54,623 |
see [http://maps.google.com/maps?ie=UTF8&q=redmond+wa&fb=1&gl=us&ei=FMBwS4LLJoSwsAORqYCuBg&ved=0CBkQpQY&hl=en&view=map&geocode=FYRy1wId2JK4-A&split=0&iwloc=A&sa=X Redmond, WA ]on a map | see [http://maps.google.com/maps?ie=UTF8&q=redmond+wa&fb=1&gl=us&ei=FMBwS4LLJoSwsAORqYCuBg&ved=0CBkQpQY&hl=en&view=map&geocode=FYRy1wId2JK4-A&split=0&iwloc=A&sa=X Redmond, WA ]on a map | ||
Line 5: | Line 5: | ||
'''Layman's version:''' <br>Up to 10 chickens if your lot is at least one-half of an acre. Less than half an acre and no chickens would be allowed. | '''Layman's version:''' <br>Up to 10 chickens if your lot is at least one-half of an acre. Less than half an acre and no chickens would be allowed. | ||
− | '''The Urban Chicken ordinance on the books: '''<br>Link to municipal code online: [http://www.codepublishing.com/WA/redmond.html Redmond Municipal Code], Chapter 7.04.156 | + | '''The Urban Chicken ordinance on the books: '''<br>Link to municipal code online: [http://www.codepublishing.com/WA/redmond.html Redmond Municipal Code], Chapter 7.04.156 |
− | '''Text of municipal code''' | + | '''Text of municipal code''' |
− | 7.04.156 Small domestic animals.<br>(a) Types. Small domestic animals (mammals and fowl) include rabbits, ducks, geese, swans, '''chickens''' and other similar animals. Mink, hogs, large domestic animals and household pets are excluded. | + | 7.04.156 Small domestic animals.<br>(a) Types. Small domestic animals (mammals and fowl) include rabbits, ducks, geese, swans, '''chickens''' and other similar animals. Mink, hogs, large domestic animals and household pets are excluded. |
(b) Limitations. In residential districts, no more than ten small domestic animals may be kept on a minimum lot size of one-half acre. In A and G districts, there shall be no limit on the number of small domestic animals kept. | (b) Limitations. In residential districts, no more than ten small domestic animals may be kept on a minimum lot size of one-half acre. In A and G districts, there shall be no limit on the number of small domestic animals kept. | ||
− | (c) Shelter. Small domestic animals shall be sheltered in a suitable, clean structure which shall be located at least thirty feet away from any property line. | + | (c) Shelter. Small domestic animals shall be sheltered in a suitable, clean structure which shall be located at least thirty feet away from any property line. |
(d) Confinement. Adequate measures shall be taken to prevent animals from straying onto adjacent property. (Ord. 1442 § 5, 1988). | (d) Confinement. Adequate measures shall be taken to prevent animals from straying onto adjacent property. (Ord. 1442 § 5, 1988). | ||
− | |||
− |
Latest revision as of 15:05, 8 May 2010
Population: 54,623
see Redmond, WA on a map
Layman's version:
Up to 10 chickens if your lot is at least one-half of an acre. Less than half an acre and no chickens would be allowed.
The Urban Chicken ordinance on the books:
Link to municipal code online: Redmond Municipal Code, Chapter 7.04.156
Text of municipal code
7.04.156 Small domestic animals.
(a) Types. Small domestic animals (mammals and fowl) include rabbits, ducks, geese, swans, chickens and other similar animals. Mink, hogs, large domestic animals and household pets are excluded.
(b) Limitations. In residential districts, no more than ten small domestic animals may be kept on a minimum lot size of one-half acre. In A and G districts, there shall be no limit on the number of small domestic animals kept.
(c) Shelter. Small domestic animals shall be sheltered in a suitable, clean structure which shall be located at least thirty feet away from any property line.
(d) Confinement. Adequate measures shall be taken to prevent animals from straying onto adjacent property. (Ord. 1442 § 5, 1988).